New Licence Fees
The annual licence fee for Commercial Passenger Vehicle operators in the Territory have been significantly reduced under the new reforms. The tables below show the former and new licence fees that will come into effect as of 1 February 2018.
Table 1 – Former Licence Fees
Region | Taxi | Taxi MPT | Sub Taxi | Minibus | Minibus MPV | Private Hire | Limousine | Courtesy Vehicle | Special Function | Special Passenger | Motor Omnibus (for 3 years) | Tourist Vehicles (for 3 years) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Darwin (100%) | $20,240 | $10,120 | $495 | $17,600 | $8,800 | $6,600 | $2,200 | $ - | $ 550 | $165 | $550 | $ 550 |
Alice Springs (~81%) | $16,445 | $8,223 | $495 | $14,300 | $7,150 | $6,600 | $2,200 | $ - | $550 | $165 | $550 | $550 |
Katherine (~56%) | $11,385 | $5,693 | $495 | $9,900 | $4,950 | $6,600 | $2,200 | $ - | $550 | $165 | $550 | $550 |
Tennant Creek (~28%) | $5,693 | $2,846 | $495 | $4,950 | $2,475 | $6,600 | $2,200 | $ - | $550 | $165 | $550 | $550 |
Nhulunbuy (~31%) | $6,325 | $3,163 | $495 | $5,500 | $2,750 | $6,600 | $2,200 | $ - | $550 | $165 | $550 | $550 |
Jabiru (0%) | $5,693 | $2,846 | $495 | $4,950 | $2475 | $6,600 | $2,200 | $ - | $550 | $165 | $550 | $550 |
Yulara | $5,693 | $2,846 | $495 | $4,950 | $2475 | $6,600 | $2,200 | $ - | $550 | $165 | $550 | $550 |
Table 2 – New Licence Fees as of 1 February 2018
Region | Taxi | Taxi MPT | Sub Taxi | Minibus | Minibus MPV | Private Hire | Limousine | Special Function | Special Passenger | Courtesy Vehicle | Motor Omnibus (for 3 years) | Tourist Vehicle (for 3 years) | Rideshare |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darwin | $5,000 | $300 | $300 | $3,000 | $300 | $300 | $300 | $300 | $150 | $ - | $550 | $550 | $300 |
Alice Springs | $4,000 | $300 | $300 | $2,600 | $300 | $300 | $300 | $300 | $150 | $ - | $550 | $550 | $300 |
Katherine | $2,500 | $300 | $300 | $1,625 | $300 | $300 | $300 | $300 | $150 | $ - | $550 | $550 | $300 |
Tennant Creek | $1,500 | $300 | $300 | $975 | $300 | $300 | $300 | $300 | $150 | $ - | $550 | $550 | $300 |
Nhulunbuy | $1,500 | $300 | $300 | $975 | $300 | $300 | $300 | $300 | $150 | $ - | $550 | $550 | $300 |
Jabiru | $1,500 | $300 | $300 | $975 | $300 | $300 | $300 | $300 | $150 | $ - | $550 | $550 | $300 |
Yulara | $1,500 | $300 | $300 | $975 | $300 | $300 | $300 | $300 | $150 | $ - | $550 | $550 | $300 |
Give feedback about this page.
Share this page:
URL copied!