Projects in preparation or tender process
Region | Program | Project description | Tier | Advertising target | Advertising period (weeks) | Tender committal |
---|---|---|---|---|---|---|
Alice Springs | Capital Works | Finke Road and Abminga Access Road - Replace Gates with Grids on Finke Road at 157 Kilometres and on Abminga Access Road at 4.8 Kilometres | Tier 3 $100,000 - $500,000 | Act Dec-22 | 2 | Est May-22 |
Alice Springs | Capital Works | Tanami Road - Upgrade and Sealing between 271 and 421 Kilometres (Major Package) | Tier 5 $5M and Greater | Act Dec-21 | 14 | Est Jun-22 |
Alice Springs | Capital Works | Sandover Highway - Gravel Re-Sheet and Drainage Repairs on Various Sections between 61 and 80 Kilometres | Tier 4 $500,000 - $5M | Act Mar-22 | 3 | Est May-22 |
Alice Springs | Capital Works | Maryvale Road - Upgrade and Seal 19 - 35km | Tier 5 $5M and Greater | Act Nov-22 | 5 | Act Apr-22 |
Alice Springs | Capital Works | Tjukaruru Road - Upgrade and Seal 12 - 40km (Major Project) | Tier 5 $5M and Greater | Act Dec-21 | 6 | Est May-22 |
Alice Springs | Cyclical Maintenance | Western Region - Pavement Repairs and Maintenance of Gravel Roads and Airstrips for a Period of 36 Months | Tier 5 $5M and Greater | Act Jan-22 | 4 | Est May-22 |
Alice Springs | Cyclical Maintenance | Eastern Region - Pavement Repairs and Maintenance of Gravel Roads and Airstrips for a Period of 36 Months | Tier 5 $5M and Greater | Act Jan-22 | 4 | Est May-22 |
Alice Springs | Cyclical Maintenance | Sealed Pavement Maintenance for a Period of 36 Months | Tier 4 $500,000 - $5M | Act Nov-22 | 13 | Act May-22 |
Alice Springs | Cyclical Maintenance | Alice Springs Region - Road Inspections and Defects Recording and Asset Data Collection for a Period of 36 Months | Tier 4 $500,000 - $5M | Act Nov-21 | 4 | Act May-22 |
Alice Springs | Minor New Works | Engawala - New Apron Taxiway and Safety Upgrades | Tier 3 $100,000 - $500,000 | Est May-22 | 3 | Est Aug-22 |
Alice Springs | Minor New Works | Harts Range - New Apron Taxiway and Safety Upgrades | Tier 3 $100,000 - $500,000 | Est May-22 | 3 | Est Aug-22 |
Alice Springs | Specific Maintenance | Kintore Road - Gravel Resheet 115 - 125 Kilometres | Tier 4 $500,000 - $5M | Act Jan-22 | 4 | Act Apr-22 |
Darwin | Capital Works | Barramundi Drive 4 - 5 Kilometres and Javelin Road 0 - 0.8 Sealing Works | Tier 4 $500,000 - $5M | Est May-22 | 4 | Est Aug-22 |
Darwin | Capital Works | Chung Wah/Emery Avenue Intersection Design and Construct Roundabout | Tier 4 $500,000 - $5M | Est Jun-22 | 4 | Est Aug-22 |
Darwin | Capital Works | Dorat Road - Replace Armco Culverts - Various Locations | Tier 4 $500,000 - $5M | Est Jul-22 | 4 | Est Sep-22 |
Darwin | Capital Works | Hughes Airstrip - Pavement Reconstruction | Tier 4 $500,000 - $5M | Est Aug-22 | 4 | Est Oct-22 |
Darwin | Capital Works | Litchfield Park Road - Install Guardrail at Various Locations between 20 - 75 Kilometres | Tier 3 $100,000 - $500,000 | Act Dec-21 | 2 | Act Apr-22 |
Darwin | Capital Works | McMillans Road and Kalymnos Road Intersection | Tier 4 $500,000 - $5M | Est Jun-22 | 4 | Est Aug-22 |
Darwin | Capital Works | Oolloo Road - Upgrade To Seal 56 - 59 Kilometres | Tier 4 $500,000 - $5M | Act Apr-22 | 4 | Est Jun-22 |
Darwin | Capital Works | Saltwater Arm Access - Gravel Resheet 0 - 2 Kilometres and Leaders Creek Boat Ramp Access Gravel Resheet 2.0 - 6.5 Kilometres | Tier 4 $500,000 - $5M | Est May-22 | 4 | Est Jul-22 |
Darwin | Capital Works | Trower Road Construction of a Signalised Pedestrian Crossing at Rapid Creek Shopping Centre | Tier 4 $500,000 - $5M | Act Mar-22 | 4 | Est May-22 |
Darwin | Capital Works | Darwin Region - Dundee Place, Namarada Drive & Balanda Drive - Upgrade Seal Width | Tier 3 $100,000 - $500,000 | Act Apr-22 | 2 | Est Jun-22 |
Darwin | Capital Works | Fleming Road Upgrade to Seal Between 3 - 5 Kilometres | Tier 4 $500,000 - $5M | Est May-22 | 4 | Est Aug-22 |
Darwin | Capital Works | Darwin Region - Stuart Highway - Various Locations - Replace Existing Pavement with Deep Lift Asphalt | Tier 5 $5M and Greater | Act Mar-22 | 4 | Est May-22 |
Darwin | Capital Works | Stuart Highway - Central Arnhem Road Intersection Upgrade | Tier 5 $5M and Greater | Act Apr-22 | 4 | Est Jun-22 |
Darwin | Cyclical Maintenance | Darwin Region - Road Inspections and Defects Recording and Asset Data Collection for a Period of 36 Months | Tier 4 $500,000 - $5M | Act Nov-21 | 4 | Est May-22 |
Darwin | Cyclical Maintenance | Northern Territory Road Network - Acquisition of Traffic Counting and Classification Data for a Period of 60 Months | Tier 4 $500,000 - $5M | Est May-22 | 4 | Est Jul-22 |
Darwin | Cyclical Maintenance | Darwin Region - Period Contract - Bus Stop Maintenance for a Period of 36 Months | Tier 4 $500,000 - $5M | Act Apr-22 | 4 | Est Jul-22 |
Darwin | Cyclical Maintenance | Darwin Region - Period Contract - Hire of Variable Message Sign, Lighting Towers and Power Plants for a Period of 36 Months | Tier 3 $100,000 - $500,000 | Est May-22 | 2 | Est Jul-22 |
Darwin | Cyclical Maintenance | Darwin Region - Period Contract - Road Sweeping Services for a Period of 36 Months | Tier 4 $500,000 - $5M | Est May-22 | 4 | Est Jul-22 |
Darwin | Cyclical Maintenance | Darwin Region - Rural Roads Bituminous Pavement Repairs for a Period of 36 Months | Tier 5 $5M and Greater | Est May-22 | 4 | Est Jul-22 |
Darwin | Cyclical Maintenance | Darwin Region - Urban Road Network - Area A - Landscape Maintenance for a Period of 60 Months | Tier 5 $5M and Greater | Est May-22 | 4 | Est Jul-22 |
Darwin | Cyclical Maintenance | Darwin Region - Urban Road Network - Area B - Landscape Maintenance for a Period of 60 Months | Tier 5 $5M and Greater | Est May-22 | 4 | Est Jul-22 |
Darwin | Minor New Works | Belyuen Airstrip - Gravel Pavement Upgrade | Tier 3 $100,000 - $500,000 | Est May-22 | 3 | Est Aug-22 |
Darwin | Cyclical Maintenance | Darwin Region - Period Contract - Civil Maintenance of Pavements and Drainage for a Period of 36 Months | Tier 4 $500,000 - $5M | Est May-22 | 4 | Est Jul-22 |
Darwin | Cyclical Maintenance | Darwin - Panel Contract for Supply and Installation of Bus Shelters for a Period of 36 Months | Tier 3 $100,000 - $500,000 | Est Jun-22 | 4 | Est Aug-22 |
Darwin | Cyclical Maintenance | Darwin Region - Panel Contract - Upgrade of Culverts for a Period of 36 Months | Tier 3 $100,000 - $500,000 | Est Jun-22 | 4 | Est Aug-22 |
Darwin | Minor New Works | Casuarina Bus Interchange - Installation of Bollards (Tender Cancelled) | Tier 3 $100,000 - $500,000 | Cancelled | Cancelled | Cancelled |
Darwin | Minor New Works | Cox Peninsula Road - Install Guardrail Works at Level Crossing | Tier 3 $100,000 - $500,000 | Act Mar-22 | 2 | Act Apr-22 |
Darwin | Minor New Works | McMillans Road - Pedestrian Crossing Facility at North Lake Shopping Centre | Tier 3 $100,000 - $500,000 | Est May-22 | 2 | Est Jul-22 |
Darwin | Minor New Works | Stuart Highway - 1 - 3 Kilometres Install Irrigation Telemetry Controller | Tier 3 $100,000 - $500,000 | Est May-22 | 2 | Est Jul-22 |
Darwin | Capital Works | Mandorah Marine Facilities | Tier 5 $5M and Greater | Act Dec-21 | 12 | Est Aug-22 |
Gove | Capital Works | Drimmie Head Road - Pavement Rehab 0 - 1 Kilometres | Tier 3 $100,000 - $500,000 | Est Jun-22 | 2 | Est Jul-22 |
Gove | Minor New Works | Lake Evella Aerodrome and Milingimbi Aerodrome Drainage and Safety Upgrades | Tier 4 $500,000 - $5M | Est Jun-22 | 4 | Est Aug-22 |
Gove | Specific Maintenance | Central Arnhem Road - Upgrade Culverts - Various Locations Between 505 and 512 Kilometres | Tier 4 $500,000 - $5M | Est May-22 | 4 | Est Jul-22 |
Gove | Specific Maintenance | Central Arnhem Road - Reform and Regravel 458 - 470 Kilometres | Tier 4 $500,000 - $5M | Est May-22 | 4 | Est Jul-22 |
Gove | Cyclical Maintenance | Umbakumba Road - Pavement and Drainage Civil Maintenance for a Period of 36 months | Tier 4 $500,000 - $5M | Act Mar-22 | 4 | Est May-22 |
Gove | Minor New Works | Umbakumba Road - Erosion Protection at Various Locations | Tier 3 $100,000 - $500,000 | Act Mar-22 | 2 | Est May-22 |
Gove | Cyclical Maintenance | East Arnhem Region - Central Arnhem Road - Pavement Repairs and Maintenance on Gravel and Sealed Roads for a Period of 36 Months | Tier 4 $500,000 - $5M | Act Feb-22 | 4 | Est May-22 |
Gove | Minor New Works | Galiwinku/Elcho Island Aerodrome Fencing Upgrade | Tier 3 $100,000 - $500,000 | Act Mar-22 | 2 | Est May-22 |
Katherine | Capital Works | Roper Highway Upgrade & Seal 186-205 Kilometres | Tier 4 $500,000 - $5M | Act Dec-21 | 8 | Act Apr-22 |
Katherine | Capital Works | Ryans Bend Road - Gravel Resheet 68 - 73 Kilometres | Tier 3 $100,000 - $500,000 | Act Jan-22 | 3 | Act Apr-22 |
Katherine | Capital Works | Victoria Highway - Upgrade Innesval (Menngen Road) Intersection and Construct Truck Parking Bays | Tier 4 $500,000 - $5M | Act Oct-21 | 4 | Act Apr-22 |
Katherine | Capital Works | Stuart Highway - Pavement Strengthening and Widening 598 - 600 Kilometres | Tier 4 $500,000 - $5M | Act Jan-22 | 3 | Est May-22 |
Katherine | Capital Works | Waterloo Property Access - Install Inverts at Sections 18 and 32 to 34 Kilometres | Tier 3 $100,000 - $500,000 | Act Mar-22 | 2 | Est May-22 |
Katherine | Specific Maintenance | Bullita Access Road - Gravel Re-sheeting from 1 to 6 Kilometres | Tier 4 $500,000 - $5M | Act Feb-22 | 4 | Est Jun-22 |
Katherine | Capital Works | Bullita Access Road - Construct Concrete Floodways and Culverts | Tier 4 $500,000 - $5M | Act Jan-22 | 4 | Act Apr-22 |
Katherine | Capital Works | Carpentaria Highway - Design and Construct 0-140 Kilometres of the Carpentaria Highway (Major Package) | Tier 5 $5M and Greater | Act Dec-21 | 14 | Est Jun-22 |
Katherine | Specific Maintenance | Victoria Highway - Brownie Creek and Watch Creek - Recoat of Bridge Support Structure | Tier 3 $100,000 - $500,000 | Act Feb-22 | 2 | Est May-22 |
Katherine | Specific Maintenance | Stuart Highway - Railway Overpass - Erosion Control and Batter Protection Works at 305 Kilometres | Tier 4 $500,000 - $5M | Act Feb-22 | 4 | Act Apr-22 |
Katherine | Cyclical Maintenance | Eastern Region - Maintenance of Unsealed Roads for a Period of 36 Months | Tier 4 $500,000 - $5M | Act Feb-22 | 4 | Est May-22 |
Katherine | Cyclical Maintenance | Repairs and Maintenance of Sealed Pavement for a Period of 36 Months | Tier 4 $500,000 - $5M | Act Feb-22 | 4 | Est May-22 |
Katherine | Cyclical Maintenance | Central Area Maintenance of Unsealed Roads for Period of 36 Months | Tier 5 $5M and Greater | Act Feb-22 | 4 | Est May-22 |
Katherine | Cyclical Maintenance | Street Sweeping Katherine Town Area for a Period of 36 Months | Tier 4 $500,000 - $5M | Act Oct-21 | 4 | Act Apr-22 |
Katherine | Cyclical Maintenance | Katherine Region - Road Inspections and Defects Recording and Asset Data Collection for a Period of 36 Months | Tier 4 $500,000 - $5M | Act Nov-21 | 4 | Act May-22 |
Tennant Creek | Capital Works | Calvert Road - Lift and Widen 3 - 11 Kilometres and Reform 100 - 113 Kilometres | Tier 4 $500,000 - $5M | Act Jan-22 | 4 | Est May-22 |
Tennant Creek | Capital Works | Paterson Street Median Irrigation Replacement | Tier 4 $500,000 - $5M | Est May-22 | 4 | Est Jun-22 |
Tennant Creek | Capital Works | Stuart Highway - Asphalt Resurfacing Various Sections Between 693 - 699 Kilometres | Tier 4 $500,000 - $5M | Act Mar-22 | 4 | Est May-22 |
Tennant Creek | Capital Works | Juno Road - Reconstruct and Widen 0 - 1 Kilometres | Tier 4 $500,000 - $5M | Act Feb-22 | 4 | Act Apr-22 |
Tennant Creek | Capital Works | Stuart Highway - Shoulder Rehabilitation, Sealing, Safety Barrier and Culvert Extension from 915 to 952 Kilometres | Tier 5 $5M and Greater | Act Oct-21 | 3 | Act Apr-22 |
Tennant Creek | Capital Works | Stuart Highway - Pavement Rehabilitation of George Redmond Crossing 696 - 698 Kilometres | Tier 4 $500,000 - $5M | Act Mar-22 | 4 | Est May-22 |
Tennant Creek | Cyclical Maintenance | Culvert Repairs and General Concrete Maintenance for a Period of 36 Months | Tier 4 $500,000 - $5M | Act Jan-22 | 3 | Act Apr-22 |
Tennant Creek | Cyclical Maintenance | Tennant Creek Region - Road Inspections and Defects Recording and Asset Data Collection for a Period of 36 Months | Tier 4 $500,000 - $5M | Act Nov-21 | 4 | Est May-22 |
Tennant Creek | Cyclical Maintenance | Tennant Creek Region - Pavement Marking for a Period of 36 Months | Tier 4 $500,000 - $5M | Act Nov-21 | 4 | Est May-22 |
Last updated: 22 October 2021
Give feedback about this page.
Share this page:
URL copied!