Civil works procurement plan
This page contains information about projects:
- in preparation or tender process
- in planning and design.
The procurement plan is updated monthly, dates are estimates and are subject to change without notice.
Key:
- estimated date (Est)
- actual date (Act).
Note the following:
- remote contracts will be subject to access to the remote community
- COVID-19 border restrictions may also impact tender dates.
Projects in preparation or tender process
Region | Program | Project description | Tier | Advertising target | Advertising period (weeks) | Tender committal |
---|---|---|---|---|---|---|
Alice Springs | Capital Works | North Stuart Highway - Shoulder Reconstruction and Seal Widening Works from 1383.2 - 1423.5 Kilometres | Tier 4 $500,000 - $5M | Act Aug-20 | 4 | Act Nov-20 |
Alice Springs | Capital Works | Stuart Highway - Pavement Rehabilitation North of Tropic of Capricorn 1436 - 1439 Kilometres | Tier 4 $500,000 - $5M | Est Jan-21 | 4 | Est Mar-21 |
Alice Springs | Capital Works | Plenty Highway - Upgrade and Seal Between 224-244 Kilometres | Tier 5 $5M and Greater | Est Jun-21 | 4 | Est Aug-21 |
Alice Springs | Capital Works | Mount Dare Access - Lift, Resheet and Drainage Repairs 35 - 70 Kilometres | Tier 4 $500,000 - $5M | Act Aug-20 | 4 | Act Nov-20 |
Alice Springs | Capital Works | Willowra Road - Gravel Resheet 93 - 105 Kilometres | Tier 4 $500,000 - $5M | Act Aug-20 | 4 | Act Nov-20 |
Alice Springs | Capital Works | Rainbow Valley Road - Gravel Resheet 0 - 12 Kilometres | Tier 3 $100,000 - $500,000 | Act Sep-20 | 2 | Act Oct-20 |
Alice Springs | Capital Works | Plenty Highway - Upgrade And Seal Between 167 - 170 Kilometres and 209 - 224 Kilometres | Tier 5 $5M and Greater | Act Sep-20 | 6 | Est Nov-20 |
Alice Springs | Capital Works | Plenty Highway - New Truck Bay 269 Kilometres | Tier 4 $500,000 - $5M | Est Apr-21 | 4 | Est Jun-21 |
Alice Springs | Capital Works | Alice Region - Urban Asphalt Remove and Replace Asphalt Wearing Surface at Various Locations | Tier 4 $500,000 - $5M | Est Nov-20 | 4 | Est Feb-21 |
Alice Springs | Capital Works | Alice Springs to Darwin Corridor - Maryvale Road Upgrade and Seal 10 - 20 Kilometres | Tier 5 $5M and Greater | Est Nov-20 | 4 | Est Jan-21 |
Alice Springs | Capital Works | Alice Springs to Halls Creek Corridor - Select Sections on Tanami Road 261 - 271.8 Kilometres | Tier 5 $5M and Greater | Act Aug-20 | 4 | Act Nov-20 |
Alice Springs | Capital Works | Tjukaruru Road - Upgrade 12.7 To 40.4 Kilometres | Tier 5 $5M and Greater | Est Jun-21 | 4 | Est Aug-21 |
Alice Springs | Capital Works | Ellery Creek Tourist Access - Upgrade and Seal | Tier 4 $500,000 - $5M | Est Dec-20 | 4 | Est Mar-21 |
Alice Springs | Capital Works | Mount Denison Road - Upgrade to Seal Standard From Yuendumu to Tanami | Tier 4 $500,000 - $5M | Est Nov-20 | 4 | Est Jan-21 |
Alice Springs | Cyclical Maintenance | Alice Springs Region - Road Inspections and Defects Recording and Asset Data Collection for a Period of 36 Months | Tier 4 $500,000 - $5M | Est Dec-20 | 4 | Est Mar-21 |
Alice Springs | Minor New Works | Stuart Highway and Stott Terrace - Various Locations - Upgrade Streetlights to LED's | Tier 3 $100,000 - $500,000 | Est Dec-20 | 4 | Est Feb-21 |
Alice Springs | Minor New Works | Telegraph Terrace - Upgrade Various Intersections Pram Ramps | Tier 3 $100,000 - $500,000 | Est Nov-20 | 4 | Est Jan-21 |
Alice Springs | Minor New Works | Mount Liebig Aerodrome - New Fencing and Safety Upgrades | Tier 3 $100,000 - $500,000 | Act Sep-20 | 4 | Act Oct-20 |
Alice Springs | Minor New Works | Hermannsburg Aerodrome - New Fencing and Safety Upgrades | Tier 3 $100,000 - $500,000 | Act Sep-20 | 2 | Est Nov-20 |
Alice Springs | Minor New Works | Engawala Aerodrome - New Fencing and Safety Upgrades | Tier 3 $100,000 - $500,000 | Act Sep-20 | 2 | Act Oct-20 |
Alice Springs | Minor New Works | Santa Teresa Aerodrome - New Fencing and Safety Upgrades | Tier 3 $100,000 - $500,000 | Act Sep-20 | 2 | Act Oct-20 |
Alice Springs | Minor New Works | Various Aerodromes- New Windsock Pole and Safety Upgrades | Tier 3 $100,000 - $500,000 | Act Sep-20 | 2 | Est Nov-20 |
Alice Springs | Minor New Works | Bus Shelter Upgrades - Various Locations | Tier 3 $100,000 - $500,000 | Est Nov-20 | 2 | Est Dec-20 |
Alice Springs | Specific Maintenance | Stuart Highway/Palmer River Bridge - Bearing Replacement | Tier 3 $100,000 - $500,000 | Est Feb-21 | 2 | Est Mar-21 |
Alice Springs | Specific Maintenance | Plenty Highway - Gravel Resheet Various Locations 394 - 400 Kilometres and 410 - 414 Kilometres | Tier 4 $500,000 - $5M | Est Dec-20 | 4 | Est Feb-21 |
Darwin | Capital Works | Litchfield Park Road - Install Guardrail | Tier 3 $100,000 - $500,000 | Est Nov-20 | 2 | Est Dec-20 |
Darwin | Capital Works | Stuart Highway - Pine Creek Area Seal Shoulders | Tier 4 $500,000 - $5M | Act Oct-20 | 4 | Est Nov-20 |
Darwin | Capital Works | Stuart Highway/Marrakai Road - Intersection Upgrade | Tier 4 $500,000 - $5M | Est Nov-20 | 4 | Est Jan-21 |
Darwin | Capital Works | Stuart Highway/ Cox Peninsular Road - Median Treatment | Tier 4 $500,000 - $5M | Est Apr-21 | 4 | Est Jul-21 |
Darwin | Capital Works | Stuart Highway - Electronic Traveller Information Sign | Tier 4 $500,000 - $5M | Est Jan-21 | 5 | Est Apr-21 |
Darwin | Capital Works | Stuart Highway Between 36 - 177 Kilometres Guardrails at Various Locations | Tier 3 $100,000 - $500,000 | Est Nov-20 | 2 | Est Jan-21 |
Darwin | Capital Works | Stuart Highway - Rehabilitate Southern Carriageway Elizabeth River to Jenkins Road 38.7 - 39.6 Kilometres | Tier 3 $100,000 - $500,000 | Est Feb-21 | 4 | Est Apr-21 |
Darwin | Capital Works | Litchfield Welltree Station Access 4.4 Kilometres - Construct New Floodway | Tier 3 $100,000 - $500,000 | Est Nov-20 | 2 | Est Dec-20 |
Darwin | Capital Works | Lionel Road - Install 2 Culverts at 0.5 Kilometres | Tier 3 $100,000 - $500,000 | Est Nov-20 | 2 | Est Dec-20 |
Darwin | Capital Works | Barramundi Drive 4.8 - 6 Kilometres and Javelin Road 0-0.8 Kilometres Sealing | Tier 4 $500,000 - $5M | Est Feb-21 | 6 | Est May-21 |
Darwin | Capital Works | Smith Point Road - Reform and Regravel Various Locations | Tier 3 $100,000 - $500,000 | Est Nov-20 | 2 | Est Dec-20 |
Darwin | Capital Works | Arnhem Highway- Adelaide River Floodplain - Beatrice Hill Upgrade | Tier 5 $5M and Greater | Est Jan-21 | 6 | Est Apr-21 |
Darwin | Capital Works | Towards Zero - Road Safety Improvement - Jim Jim Creek Bridge | Tier 3 $100,000 - $500,000 | Est Feb-21 | 3 | Est Mar-21 |
Darwin | Capital Works | Tiger Brennan Drive/Wishart Road - Signalised Left Turns to Improve Safety | Tier 3 $100,000 - $500,000 | Est Nov-20 | 2 | Est Jan-21 |
Darwin | Capital Works | Maningrida - Ramingining Road - Seal Road 0.4 - 1.6 Kilometres | Tier 4 $500,000 - $5M | Est Feb-21 | 4 | Est Apr-21 |
Darwin | Capital Works | Dorat Road- Replace Culverts 32.3 - 47.9 Kilometres | Tier 4 $500,000 - $5M | Est Nov-20 | 4 | Est Jan-21 |
Darwin | Capital Works | Mango Roads - Upgrade and Seal Kentish Road | Tier 4 $500,000 - $5M | Est Feb-21 | 6 | Est Apr-21 |
Darwin | Capital Works | Dorat Road - Replace Culverts at 51.7 - 59 Kilometres and Upgrade Floodway at 50.4 Kilometres | Tier 4 $500,000 - $5M | Est Jan-21 | 3 | Est Mar-21 |
Darwin | Capital Works | Litchfield Park Road - Shoulder Widening and Sealing Between 15 - 19 Kilometres and 40 - 47 Kilometres | Tier 4 $500,000 - $5M | Est Nov-20 | 4 | Est Feb-21 |
Darwin | Capital Works | Corroboree Billabong Access - Upgrade To Seal 4 - 6 Kilometres | Tier 4 $500,000 - $5M | Act Aug-20 | 4 | Est Nov-20 |
Darwin | Capital Works | Arnhem Link Road Upgrades - Upgrade Various Sections on Maningrida Access Road and Maningrida Ramingining Road | Tier 5 $5M and Greater | Est Feb-22 | 4 | Est Apr-22 |
Darwin | Capital Works | Arnhem Link Road Upgrades - Oenpelli Road Upgrade and Seal Select Sections Near Red Lily Lagoon | Tier 5 $5M and Greater | Est Apr-21 | 4 | Est Jun-21 |
Darwin | Capital Works | Palmerston Bus Interchange Park and Ride Carpark Upgrade | Tier 4 $500,000 - $5M | Act Sep-20 | 3 | Est Nov-20 |
Darwin | Cyclical Maintenance | Darwin Region - Period Contract - Miscellaneous Concrete Works For A Period of 36 Months | Tier 4 $500,000 - $5M | Est Nov-20 | 4 | Est Jan-21 |
Darwin | Cyclical Maintenance | Darwin Region - Period Contract - Bus Stop Maintenance for a Period of 36 Months | Tier 4 $500,000 - $5M | Est Nov-20 | 4 | Est Jan-21 |
Darwin | Cyclical Maintenance | Darwin Region - Road Inspections and Defects Recording and Asset Data Collection for a Period of 36 Months | Tier 4 $500,000 - $5M | Est Dec-20 | 4 | Est Feb-21 |
Darwin | Minor New Works | Tiger Brennan Drive/Berrimah Road - Construct Shoulder and Install Guard Rail from 11.8 - 12.2 Kilometres | Tier 3 $100,000 - $500,000 | Est Nov-20 | 2 | Est Dec-20 |
Darwin | Minor New Works | Towards Zero - Queue Detection/Warning Systems - Tiger Brennan Drive | Tier 3 $100,000 - $500,000 | Est Feb-21 | 3 | Est Apr-21 |
Darwin | Minor New Works | Vanderlin Drive and Leanyer Drive Shared Path and Signal Upgrade | Tier 3 $100,000 - $500,000 | Est Nov-20 | 2 | Est Jan-21 |
Darwin | Minor New Works | Vanderlin Drive - Shared Path and Crossings At Karama | Tier 3 $100,000 - $500,000 | Est Nov-20 | 3 | Est Feb-21 |
Darwin | Minor New Works | Bagot Road - Stormwater Drainage Upgrade | Tier 3 $100,000 - $500,000 | Est Jan-21 | 3 | Est Mar-21 |
Darwin | Minor New Works | Trower Road - Stormwater Drainage Upgrade | Tier 3 $100,000 - $500,000 | Est Mar-21 | 3 | Est Apr-21 |
Darwin | Minor New Works | Shared Path Lambrick Avenue to Mackillop Court | Tier 3 $100,000 - $500,000 | Est Apr-21 | 3 | Est May-21 |
Darwin | Minor New Works | Various Roads - Install CCTV | Tier 3 $100,000 - $500,000 | Est Dec-20 | 6 | Est Feb-21 |
Darwin | Minor New Works | Arnhem Highway - Installation Of Electronic Road Advice/Closure Signs | Tier 3 $100,000 - $500,000 | Est Dec-20 | 4 | Est Feb-21 |
Darwin | Minor New Works | Oenpelli Road - Cahill's Crossing Install River Height Telemetry | Tier 3 $100,000 - $500,000 | Est Feb-21 | 3 | Est Apr-21 |
Darwin | Minor New Works | Belyuen Airstrip - Gravel Pavement Upgrade | Tier 3 $100,000 - $500,000 | Est Jan-21 | 3 | Est Mar-21 |
Darwin | Minor New Works | Palumpa Airstrip - Fencing Upgrade | Tier 3 $100,000 - $500,000 | Est Dec-20 | 2 | Est Jan-21 |
Darwin | Minor New Works | Abala Road - Realign Existing Path to 3 Bus Stops | Tier 3 $100,000 - $500,000 | Act Aug-20 | 2 | Act Oct-20 |
Darwin | Minor New Works | Palmerston Bus Interchange- Lighting and CCTV Improvements | Tier 3 $100,000 - $500,000 | Est Jan-21 | 4 | Est Mar-21 |
Darwin | Minor New Works | Casuarina Bus Interchange - Bollards and Strip Lighting Upgrade | Tier 3 $100,000 - $500,000 | Est Feb-21 | 4 | Est Apr-21 |
Darwin | Minor New Works | Casuarina Bus Interchange - Fence Upgrade | Tier 3 $100,000 - $500,000 | Est Jan-21 | 4 | Est Feb-21 |
Darwin | Minor New Works | Bus Shelter Relocation of the Coolalinga Shelter | Tier 3 $100,000 - $500,000 | Est Feb-21 | 2 | Est Apr-21 |
Darwin | Minor New Works | 2020-21 Bus Shelter Upgrade - Darwin | Tier 3 $100,000 - $500,000 | Est Feb-21 | 2 | Est Mar-21 |
Darwin | Recoverable Works | Lee Point Road - Shared path from Muirhead to Lee Point | Tier 4 $500,000 - $5M | Est Feb-21 | 4 | Est May-21 |
Darwin | Specific Maintenance | Berrimah Road - Pavement Rehabilitation | Tier 3 $100,000 - $500,000 | Est Nov-20 | 2 | Est Dec-20 |
Darwin | Specific Maintenance | Port Keats Road - Gravel Resheet Various sections | Tier 3 $100,000 - $500,000 | Est Nov-20 | 2 | Est Dec-20 |
Darwin | Specific Maintenance | Maningrida Access Road - Gravel Resheet Various sections | Tier 3 $100,000 - $500,000 | Est Nov-20 | 2 | Est Dec-20 |
Darwin | Specific Maintenance | Darwin Area - Irrigation Replacement | Tier 3 $100,000 - $500,000 | Est Jan-21 | 2 | Est Feb-21 |
Darwin | Specific Maintenance | Oenpelli Road - Gravel Resheet Various Locations | Tier 3 $100,000 - $500,000 | Est Nov-20 | 2 | Est Dec-20 |
Darwin | Recoverable Works | Nightcliff Primary School Traffic Calming | Tier 3 $100,000 - $500,000 | Est-Mar-21 | 3 | Est-May-21 |
Gove | Capital Works | Central Arnhem Road - Upgrade and Seal (Goyder River Bridge) 363.6 - 377 Kilometres | Tier 4 $500,000 - $5M | Est Dec-20 | 4 | Est Mar-21 |
Gove | Capital Works | Galiwinku/Elcho Island Aerodrome Safety Upgrade Works | Tier 4 $500,000 - $5M | Est Dec-20 | 4 | Est Mar-21 |
Gove | Capital Works | Elcho Island - Reconstruction of Western Apron and Earthworks between Eastern and Western Apron | Tier 4 $500,000 - $5M | Est Dec-20 | 4 | Est Mar-21 |
Gove | Minor New Works | Gove - Supply Various Aerodrome Materials | Tier 3 $100,000 - $500,000 | Est Nov-20 | 2 | Est Dec-20 |
Katherine | Capital Works | Victoria Highway/Wilson Street - Intersection Upgrade | Tier 4 $500,000 - $5M | Est Jan-21 | 4 | Est Mar-21 |
Katherine | Capital Works | Stuart Highway - Sealing Shoulders Between 254 and 262 Kilometres Ferguson River Area | Tier 4 $500,000 - $5M | Est Nov-20 | 4 | Est Jan-21 |
Katherine | Capital Works | Stuart Highway - Pavement Strengthening and Widening 549.1 - 550.7 Kilometres | Tier 4 $500,000 - $5M | Est Mar-21 | 4 | Est Jun-21 |
Katherine | Capital Works | Stuart Highway - Pavement Strengthening and Widening 595.5 - 597.5 Kilometres | Tier 4 $500,000 - $5M | Est Mar-21 | 4 | Est Jun-21 |
Katherine | Capital Works | Stuart Highway/Warloch Rest Area - Rest Area Intersection Upgrade | Tier 4 $500,000 - $5M | Est Nov-20 | 4 | Est Feb-21 |
Katherine | Capital Works | Victoria Highway Shoulder Widening 152 - 204 Kilometres | Tier 4 $500,000 - $5M | Est Dec-20 | 4 | Est Feb-21 |
Katherine | Capital Works | Old Humbert Road - Construct Multi-barrel Culvert Over Sandy Creek | Tier 4 $500,000 - $5M | Est Jan-21 | 4 | Est Apr-21 |
Katherine | Capital Works | Lorella Springs Road - Install 3 Inverts at 2.9, 9.3, 9.9 Kilometres | Tier 3 $100,000 - $500,000 | Act Sep-20 | 4 | Est Nov-20 |
Katherine | Capital Works | Waterloo Property Access - Install Inverts at Sections 18.1, 32.9, 33.1, 33.72 and 33.9 Kilometres | Tier 3 $100,000 - $500,000 | Est Nov-20 | 4 | Est Jan-21 |
Katherine | Capital Works | Ryans Bend Road - Install Inverts at Sections 35.2, 37.8, and 39.2 Kilometres | Tier 3 $100,000 - $500,000 | Est Feb-21 | 6 | Est Mar-21 |
Katherine | Capital Works | Ryans Bend Road - Gravel Resheet 67.8 - 77.9 Kilometres | Tier 3 $100,000 - $500,000 | Est Feb-21 | 6 | Est Mar-21 |
Katherine | Capital Works | Western Creek Road- Reform and Regravel Various Sections | Tier 3 $100,000 - $500,000 | Act Aug-20 | 3 | Est Nov-20 |
Katherine | Capital Works | Central Arnhem Road - Seal Upgrade 250.4 - 254.5 Kilometres | Tier 4 $500,000 - $5M | Est Apr-21 | 4 | Est Jul-21 |
Katherine | Capital Works | Buntine Highway - Upgrade and Seal 372 - 387.1 Kilometres | Tier 4 $500,000 - $5M | Est Dec-20 | 4 | Est Feb-21 |
Katherine | Capital Works | Upgrade and Seal Buntine Highway 3 - 4.2 Kilometres and Victoria Highway 82 - 87 Kilometres | Tier 5 $5M and Greater | Act Jul-20 | 4 | Est Nov-20 |
Katherine | Capital Works | Buntine Highway - Upgrade and Seal 229.8 - 237 Kilometres and 207.9 - 217.1 Kilometres | Tier 4 $500,000 - $5M | Est Dec-20 | 4 | Est Feb-21 |
Katherine | Cyclical Maintenance | Katherine Region - Road Inspections and Defects Recording and Asset Data Collection for a Period of 36 Months | Tier 4 $500,000 - $5M | Est Dec-20 | 4 | Est Feb-21 |
Katherine | Minor New Works | Buntine Highway - New Truck Parking Bay Inbound 164.9 Kilometres | Tier 3 $100,000 - $500,000 | Est Jan-21 | 4 | Est Mar-21 |
Katherine | Minor New Works | Carpentaria Highway - Install New Environmental Toilets in Rest Areas at 95 and 169 Kilometres | Tier 3 $100,000 - $500,000 | Est Nov-20 | 2 | Est Feb-21 |
Katherine | Minor New Works | Pigeon Hole Aerodrome - Gravel Resheet and Safety Upgrades | Tier 3 $100,000 - $500,000 | Est Jan-21 | 2 | Est Mar-21 |
Katherine | Minor New Works | Lajamanu Aerodrome - Fencing Upgrades | Tier 3 $100,000 - $500,000 | Est Jan-21 | 3 | Est Mar-21 |
Katherine | Specific Maintenance | Stuart Highway - Shoulder Repairs Various Locations | Tier 3 $100,000 - $500,000 | Est Nov-20 | 4 | Est Jan-21 |
Katherine | Specific Maintenance | Victoria Highway - Shoulder Repairs Various Locations | Tier 3 $100,000 - $500,000 | Est Jan-21 | 4 | Est Mar-21 |
Katherine | Specific Maintenance | Buchanan Highway - Resheet Various Locations | Tier 3 $100,000 - $500,000 | Est Dec-20 | 6 | Est Mar-21 |
Tennant Creek | Capital Works | Stuart Highway - Upgrade Truck Bay at 1045 Kilometres | Tier 3 $100,000 - $500,000 | Est Nov-20 | 2 | Est Dec-20 |
Tennant Creek | Capital Works | Barkly Highway Between Ranken Road and Austral Downs Road - Seal Shoulders | Tier 4 $500,000 - $5M | Est Nov-20 | 4 | Est Jan-21 |
Tennant Creek | Capital Works | Stuart Highway Seal Shoulders Between Banka Banka Station and Morphett Creek | Tier 4 $500,000 - $5M | Est Nov-20 | 4 | Est Jan-21 |
Tennant Creek | Capital Works | Stuart Highway - Rehabilitate Pavement at Renner Springs 824.5 - 826.5 Kilometres | Tier 4 $500,000 - $5M | Est Nov-20 | 4 | Est Mar-21 |
Tennant Creek | Capital Works | Barkly Highway Construct Truck Parking Bay | Tier 3 $100,000 - $500,000 | Est Nov-20 | 2 | Est Jan-21 |
Tennant Creek | Capital Works | Kinjurra Road - Pavement Widening 9.3 - 20 Kilometres | Tier 4 $500,000 - $5M | Act Aug-20 | 4 | Est Nov-20 |
Tennant Creek | Capital Works | Murray Downs Road - Lift, Reform and Drainages Repairs 0-6.2 Kilometres | Tier 4 $500,000 - $5M | Est Jan-21 | 4 | Est Mar-21 |
Tennant Creek | Cyclical Maintenance | Tennant Creek Region - Road Inspections and Defects Recording and Asset Data Collection for a Period of 36 Months | Tier 4 $500,000 - $5M | Est Dec-20 | 2 | Est Feb-21 |
Tennant Creek | Minor New Works | Stuart Highway/Barkly Highway - Intersection Upgrade | Tier 3 $100,000 - $500,000 | Est Nov-20 | 2 | Est Jan-21 |
Tennant Creek | Minor New Works | Tablelands Highway - Extend Various Culverts Between 241.8 - 275 Kilometres | Tier 3 $100,000 - $500,000 | Act Oct-20 | 2 | Est Nov-20 |
Tennant Creek | Specific Maintenance | Stuart Highway - Shoulder Rehabilitation Between 758 - 769 Kilometres | Tier 3 $100,000 - $500,000 | Est Feb-21 | 2 | Est Apr-21 |
Tennant Creek | Specific Maintenance | Barkly Highway - Shoulder Rehabilitation Between 328 - 336 Kilometres | Tier 3 $100,000 - $500,000 | Est Feb-21 | 2 | Est Apr-21 |
Tennant Creek | Specific Maintenance | Barkly Highway - Minor Pavement Rehabilitation Various Sections Between 390 - 393 Kilometres | Tier 3 $100,000 - $500,000 | Est Feb-21 | 2 | Est Apr-21 |
Tennant Creek | Specific Maintenance | Barkly Stock Route - Gravel Resheet Various Sections | Tier 3 $100,000 - $500,000 | Est Mar-21 | 2 | Est Apr-21 |
Territory Wide | Capital Works | All Centres - Stuart Highway and Barkly Highway - Supply and Install Audio Tactile Edge Line on Various Sections of National Highway | Tier 4 $500,000 - $5M | Act Aug-20 | 4 | Act Nov-20 |
Future projects in planning and design
Region | Program | Project description | Tier | Advertising target |
---|---|---|---|---|
Darwin | Capital Works | Mandorah Marine Facilities | Tier 5 $5M and Greater | Q1 2022 |
Darwin | Capital Works | Wadeye Barge Landing Upgrade | Tier 4 $500,000 - $5M | Q2 2021 |
Darwin | Capital Works | Richardson Drive Upgrade/Extend To Facilitate Safe Access To School | Tier 4 $500,000 - $5M | Q3 2021 |
Darwin | Capital Works | Stuart Highway Upgrade - Pinelands To Industrial Precinct Access | Tier 5 $5M and Greater | Q3 2021 |
Darwin | Capital Works | Coolalinga Traffic Management | Tier 4 $500,000 - $5M | Q3 2021 |
Darwin | Capital Works | Schwarz Crescent/Stuart Highway Intersection Upgrade | Tier 4 $500,000 - $5M | Q3 2021 |
Gove | Capital Works | Transport Access Gapuwiyak | Tier 4 $500,000 - $5M | Q2 2021 |
Various | Various | Road Safety Program | Various | TBA |
Get the printable version: Civil works procurement plan PDF (130.8 KB).
Last updated: 15 December 2020
Share this page: