Building services procurement plan
The procurement plan is updated monthly, dates are estimates and are subject to change without notice.
Key:
- estimated date (Est)
- actual date (Act).
Note: Remote contracts will be subject to access to the remote community.
Region | Electorate | Project number | Program | Project description | Tier | Advertising target | Advertising period (weeks) | Tender committal |
---|---|---|---|---|---|---|---|---|
DARWIN | CASUARINA | Capital Works | RDH - Mental Health - In Patient Unit | Tier 5 $5million and Greater | Est Apr 22 | 4 | Est Jul 22 | |
DARWIN | CASUARINA | Capital Works | RDH - Mental Health - Establish Stabilisation Assessment & Referral Area Unit | Tier 5 $5million and Greater | Est Apr 22 | 4 | Est Jul 22 | |
DARWIN | CASUARINA | Minor Works | RDH - 7A & 7B Reverse Osmosis Upgrades | Tier 3 ($100 000 - $500,000) | TBA | 4 | TBA | |
DARWIN | CASUARINA | Minor Works | RDH - Bldg 13 Refurbishment Autopsy Room and Morgue | Tier 3 ($100 000 - $500,000) | Est Apr 22 | 4 | Est Jun 22 | |
DARWIN | CASUARINA | Minor Works | RDH - Rocklands Drive Entrance - Line Marking and Signage Upgrade | Tier 3 ($100 000 - $500,000) | Est Jun 22 | 4 | Est Sept 22 | |
DARWIN | CASUARINA | Specific Maintenance | RDH - Building 2 - Replace CSD Trolley Washer | Tier 3 ($100 000 - $500,000) | Est Sept 22 | 4 | Est Dec 22 | |
DARWIN | CASUARINA | Specific Maintenance | RDH - Main Ward Block - BLDB 1 Western Wall Waterproofing | Tier 3 ($100 000 - $500,000) | TBA | 4 | TBA | |
DARWIN | CASUARINA | Specific Maintenance | RDH - Hospice - Replacement Aircon | Tier 3 ($100 000 - $500,000) | Est Aug 22 | 4 | Est Oct 22 | |
DARWIN | CASUARINA | Minor Works | Casuarina Plaza - Clinic 34 Fitout - Design and Documentation Consultancy | Tier 3 ($100 000 - $500,000) | Est Apr 22 | 4 | Est May 22 | |
DARWIN | DALY | Minor Works | Litchfield National Park - Surprise Creek Campground Upgrade | Tier 3 ($100 000 - $500,000) | Est Apr 22 | 4 | Est May 22 | |
DARWIN | FANNIE BAY | Minor Works | Lyons Cottage - Upgrades to Aircon/Power and Universal Access | Tier 3 ($100 000 - $500,000) | Est Apr 22 | 4 | Est Jun 22 | |
DARWIN | GOYDER | Capital Works | Bees Creek Training Facility | Tier 4 ($500 000 - $5 million) | Est May 22 | 4 | Est Aug 22 | |
DARWIN | GOYDER | Minor Works | Fogg Dam Wall Upgrade | Tier 3 ($100 000 - $500,000) | Est Apr 22 | 4 | Est May 22 | |
DARWIN | SANDERSON | Minor Works | Larrakia Park - Darwin Football Stadium - LED Scoreboard Replacement | Tier 3 ($100 000 - $500,000) | Est Apr 22 | 4 | Est May 22 | |
DARWIN | SANDERSON | Specific Maintenance | TIO Stadium - Stage 1 Grandstand Seating Replacement | Tier 3 ($100 000 - $500,000) | Act Mar 22 | 4 | Est May 22 | |
DARWIN | SANDERSON | Capital Works | Arafura Stadium Athletics Track Upgrades | Tier 4 ($500 000 - $5 million) | Est Apr 22 | 4 | Est Jun 22 | |
KATHERINE | KATHERINE | Capital Works | Katherine East Neighbourhood Centre - Internal Subdivision Works | Tier 4 ($500 000 - $5 million) | Est Apr 22 | 4 | Est Jul 22 | |
TENNANT CREEK | BARKLY | Capital Works | Tennant Creek - Student Boarding Accommodation Design | Tier 3 ($100 000 - $500,000) | TBA | 4 | TBA | |
TENNANT CREEK | BARKLY | Minor Works | Alpurrurulam School - Basketball Court and Shade | Tier 3 ($100 000 - $500,000) | Est May 22 | 4 | Est Jun 22 | |
TENNANT CREEK | BARKLY | Specific Maintenance | Barkly Work Camp Replace Main Water Pipe | Tier 3 ($100 000 - $500,000) | Est May 22 | 4 | Est Jun 22 | |
TENNANT CREEK | BARKLY | Minor Works | Barkly Work Camp Education/Training Room | Tier 3 ($100 000 - $500,000) | Est Apr 22 | 4 | Est May 22 | |
TENNANT CREEK | BARKLY | Minor Works | TCH - GP Clinical Space Upgrade | Tier 3 ($100 000 - $500,000) | Act Feb 22 | 4 | Est Apr 22 | |
TENNANT CREEK | BARKLY | Minor Works | TCH - Demountable for PPHC Child Health & Community Nurse | Tier 3 ($100 000 - $500,000) | Est Apr 22 | 4 | Est May 22 | |
TENNANT CREEK | BARKLY | Recoverable Works | BRADAAG Rehab Facility | Tier 4 ($500 000 - $5 million) | Est Apr 22 | 4 | Est Jun 22 | |
TENNANT CREEK | BARKLY | Recoverable Works | Construction - Arts Trail Galley Upgrade - Nyinkka Nyunyu Arts | Tier 4 ($500 000 - $5 million) | TBA | 4 | TBA | |
ALICE SPRINGS | ARALUEN | Capital Works | ASH - Hybrid Operating Theatre - Construction | Tier 4 ($500 000 - $5 million) | Est Apr 22 | 6 | Est Jul 22 | |
ALICE SPRINGS | ARALUEN | Capital Works | ASH - Lift Replacement | Tier 3 ($100 000 - $500,000) | Act Mar 22 | 4 | Est May 22 | |
ALICE SPRINGS | ARALUEN | Minor Works | Bradshaw Primary School - Supply & Install Photvoltaics (PV) System | Tier 3 ($100 000 - $500,000) | Act Jan 22 | 4 | Est Apr 22 | |
ALICE SPRINGS | ARALUEN | Minor Works | ASH - Paediatric Ward Extractor Fans | Tier 3 ($100 000 - $500,000) | TBA | 4 | TBA | |
ALICE SPRINGS | BRAITLING | Minor Works | BBS - Braitling Primary School - Upgrade Library | Tier 3 ($100 000 - $500,000) | Est May 22 | 4 | Est Jun 22 | |
ALICE SPRINGS | BRAITLING | Minor Works | BBS - Alice Springs School of the Air | Tier 3 ($100 000 - $500,000) | Act Feb 22 | 4 | Est Apr 22 | |
ALICE SPRINGS | BRAITLING | Minor Works | Centralian Senior College - Alice Outcomes | Tier 3 ($100 000 - $500,000) | Est Apr 22 | 4 | Est May 22 | |
ALICE SPRINGS | GWOJA | Capital Works | SWAN Infrastructure Investment - Laramba School | Tier 3 ($100 000 - $500,000) | TBA | 4 | TBA | |
ALICE SPRINGS | GWOJA | Capital Works | Mbunghara School - Playground Equipment | Tier 3 ($100 000 - $500,000) | Est Apr 22 | 4 | Est Jun 22 | |
ALICE SPRINGS | GWOJA | Capital Works | Hermannsburg Historic Precinct - Stage 2 | Tier 3 ($100 000 - $500,000) | Act Feb 22 | 4 | Est Apr 22 | |
ALICE SPRINGS | GWOJA | Minor Works | BBS - Wallace Rockhole School - Ablutions & Kitchen Refurb | Tier 3 ($100 000 - $500,000) | Act Feb 22 | 4 | Est Apr 22 | |
ALICE SPRINGS | GWOJA | Minor Works | BBS - Willowra School | Tier 3 ($100 000 - $500,000) | Act Feb 22 | 4 | Est Apr 22 | |
ALICE SPRINGS | GWOJA | Minor Works | Alice Springs Desert Park - Kangaroo Exhibit | Tier 3 ($100 000 - $500,000) | Act Mar 22 | 4 | Est May 22 | |
ALICE SPRINGS | GWOJA | Specific Maintenance | Ntaria Police Station - Demolish Block Work Entrance and Replace | Tier 3 ($100 000 - $500,000) | Est Apr 22 | 4 | Est May 22 | |
ALICE SPRINGS | NAMATJIRA | Capital Works | Construction - West Macdonnell National Park - Adventure Cycling Track - Trail | Tier 5 $5million and Greater | TBA | 4 | TBA | |
ALICE SPRINGS | NAMATJIRA | Capital Works | Construction - West Macdonnell National Park - Adventure Cycling Track - Camp | Tier 4 ($500 000 - $5 million) | TBA | 6 | TBA | |
ALICE SPRINGS | NAMATJIRA | Capital Works | Construction - West Macdonnell National Park - Adventure Cycling Track - Interp Signage | Tier 4 ($500 000 - $5 million) | TBA | 6 | TBA | |
ALICE SPRINGS | NAMATJIRA | Capital Works | Watarrka National Park - Iconic 5 Day Walking Track | Tier 5 $5million and Greater | TBA | 4 | TBA | |
ALICE SPRINGS | NAMATJIRA | Minor Works | BBS - Finke Primary School - Outdoor Covered Area/Shade/Playground | Tier 3 ($100 000 - $500,000) | Act Feb 22 | 4 | Est May 22 | |
ALICE SPRINGS | NAMATJIRA | Minor Works | BBS - Mutitjulu School - Playground/Shade/GLA & Staffroom | Tier 3 ($100 000 - $500,000) | TBA | 4 | TBA | |
ALICE SPRINGS | NAMATJIRA | Minor Works | BBS - Alcoota School | Tier 3 ($100 000 - $500,000) | Act Feb 22 | 4 | Est May 22 | |
ALICE SPRINGS | NAMATJIRA | Minor Works | Larapinta Trail Toilet Upgrades | Tier 3 ($100 000 - $500,000) | TBA | 4 | TBA | |
ALICE SPRINGS | NAMATJIRA | Specific Maintenance | Old Man Plains - Replace Stock Water Pipelines | Tier 3 ($100 000 - $500,000) | Est Apr 22 | 4 | Est May 22 | |
ALICE SPRINGS | NAMATJIRA | Specific Maintenance | ASCC Video Link & Telehealth Building | Tier 3 ($100 000 - $500,000) | Act Feb 22 | 4 | Est Apr 22 | |
ALICE SPRINGS | NAMATJIRA | Specific Maintenance | ASCC Industries Canteen Storeroom | Tier 3 ($100 000 - $500,000) | Act Feb 22 | 4 | Est Apr 22 | |
ALICE SPRINGS | NAMATJIRA | Specific Maintenance | ASCC Refurbish Gatehouse | Tier 3 ($100 000 - $500,000) | Act Feb 22 | 4 | Est Apr 22 | |
GOVE | ARNHEM | Minor Works | Alyangula Area School - Disability Ablution | Tier 3 ($100 000 - $500,000) | Act Mar 22 | 2 | Est Apr 22 | |
GOVE | MULKA | Capital Works | Shepherdson College - Construct New Classroom | Tier 4 ($500 000 - $5 million) | Act Jan 22 | 4 | Est Apr 22 | |
GOVE | MULKA | Capital Works | Langarra Homeland Centre Upgrade | Tier 3 ($100 000 - $500,000) | Est Apr 22 | 4 | Est Jun 22 | |
GOVE | MULKA | Minor Works | GDH - Stores Building Upgrades | Tier 3 ($100 000 - $500,000) | Act Feb 22 | 2 | Est Apr 22 | |
GOVE | MULKA | Minor Works | GDH - New Bulk Medical Gas Store | Tier 3 ($100 000 - $500,000) | Act Mar 22 | 4 | Est Apr 22 | |
GOVE | NHULUNBUY | Capital Works | Construction - GDH - Upgrade Fire Safety | Tier 4 ($500 000-$5 million) | Est Aug 22 | 4 | Est Oct 22 | |
DARWIN | PORT DARWIN | Capital Works | City Deals - CBD Art Gallery - ECI | Tier 5 $5million and Greater | Est Apr 22 | 6 | Est Jul 22 | |
DARWIN | PORT DARWIN | Capital Works | State Square Masterplan Design | Tier 5 $5million and Greater | Est Apr 22 | 6 | Est Jul 22 | |
DARWIN | PORT DARWIN | Capital Works | Liberty Square Construction | Tier 4 ($500 000 - $5 million) | Est Sept 22 | 4 | Est Dec 22 | |
DARWIN | ARAFURA | Capital Works | Construction - Maningrida Police Complex & Additional Housing | Tier 5 $5million and Greater | Est Nov 22 | 6 | Est Jan 23 | |
DARWIN | DALY | Minor Works | Wadeye Police Station - Upgrade Security Fence | Tier 3 ($100 000 - $500,000) | Est May 22 | 4 | Est Jun 22 | |
DARWIN | DRYSDALE | Capital Works | Goyder Centre Refurbishment | Tier 4 ($500 000 - $5 million) | TBA | 4 | TBA | |
DARWIN | NELSON | Minor Works | Peter Mcaulay Centre - West Wing B Bldg - Refurbish old SOC Bldg | Tier 3 ($100 000 - $500,000) | Est Apr 22 | 4 | Est May 22 | |
DARWIN | PORT DARWIN | Capital Works | Nichols Place Fitout - NT Civil & Administrative Tribunal | Tier 4 ($500 000 - $5 million) | Est Jun 22 | 4 | Est Sept 22 | |
DARWIN | SPILLETT | Capital Works | Construction - Berrimah Farm - Science Services Laboratory Building | Tier 5 $5million and Greater | Est Jun 22 | 4 | Est Aug 22 | |
KATHERINE | ARNHEM | Minor Works | Numbulwar School - Upgrade Outdoor Play Area | Tier 3 ($100 000 - $500,000) | Act Mar 22 | 4 | Est Apr 22 | |
KATHERINE | ARNHEM | Minor Works | BBS - Bulman School - Kitchen | Tier 3 ($100 000 - $500,000) | Est Apr 22 | 4 | Est Jun 22 | |
KATHERINE | ARNHEM | Minor Works | BBS - Wugularr School - Various Works | Tier 3 ($100 000 - $500,000) | Act Feb 22 | 4 | Est Apr 22 | |
KATHERINE | ARNHEM | Recoverable Works | Roper Gulf/NTG - Borroloola Cyclone Shelter | Tier 4 ($500 000 - $5 million) | Est Apr 22 | 4 | Est May 22 | |
KATHERINE | DALY | Specific Maintenance | Timber Creek Rangers Station Repairs to VOQ | Tier 3 ($100 000 - $500,000) | Est Apr 22 | 4 | Est Jun 22 | |
KATHERINE | GWOJA | Minor Works | BBS - Bulla Camp School - Various Works | Tier 3 ($100 000 - $500,000) | Act Feb 22 | 4 | Est Apr 22 | |
KATHERINE | GWOJA | Minor Works | BBS - Pigeon Hole School - Various Works | Tier 3 ($100 000 - $500,000) | Est Apr 22 | 4 | Est Jun 22 | |
KATHERINE | GWOJA | Minor Works | BBS - Yarralin School - Various Works | Tier 3 ($100 000 - $500,000) | Act Feb 22 | 4 | Est Apr 22 | |
KATHERINE | GWOJA | Minor Works | Gregory National Park - Matt Wilson Campground Entrance/Lookout | Tier 3 ($100 000 - $500,000) | TBA | 4 | TBA | |
KATHERINE | GWOJA | Specific Maintenance | VRRS - Replace Boundary Fence between VRRS & VRD | Tier 3 ($100 000 - $500,000) | Est Apr 22 | 4 | Est May 22 | |
KATHERINE | KATHERINE | Recoverable Works | Construction - GYRACC Arts centre Upgrade | Tier 4 ($500 000 - $5 million) | Est Apr 22 | 4 | Est Jul 22 | |
KATHERINE | KATHERINE | Specific Maintenance | KDH - Laundry - Replace Ironer | Tier 3 ($100 000 - $500,000) | Act Mar 22 | 4 | Est May 22 | |
KATHERINE | KATHERINE | Specific Maintenance | KDH - Accommodation Blocks A, B & D - Replace Verandah Decking | Tier 3 ($100 000 - $500,000) | Act Feb 22 | 4 | Est Apr 22 | |
DARWIN | ARAFURA | Capital Works | Jabiru Health Centre Construction | Tier 5 $5million and Greater | Est Apr 22 | 4 | Est Jul 22 | |
DARWIN | ARAFURA | Minor Works | Gunbalanya School - Supply & Install Photvoltaics (PV) System | Tier 3 ($100 000 - $500,000) | Est Apr 22 | 4 | Est Jun 22 | |
DARWIN | ARAFURA | Minor Works | Gunbalanya School - Replace Astroturf | Tier 3 ($100 000 - $500,000) | Est Apr 22 | 4 | Est Jun 22 | |
DARWIN | BLAIN | Capital Works | Forrest Parade School - Upgrade Outdoor Play Area | Tier 3 ($100 000 - $500,000) | Est Apr 22 | 4 | Est Jun 22 | |
DARWIN | CASUARINA | Minor Works | Dripstone Middle School - Modification to Existing Handrails | Tier 3 ($100 000 - $500,000) | Est May 22 | 4 | Est Jun 22 | |
DARWIN | DALY | Capital Works | Daly River Boatramp - Carpark | Tier 4 ($500 000 - $5 million) | Act Feb 22 | 4 | Est Apr 22 | |
DARWIN | DALY | Minor Works | BBS - Berry Springs Primary School - Refresh Hall | Tier 3 ($100 000 - $500,000) | Est Apr 22 | 4 | Est Jun 22 | |
DARWIN | DALY | Minor Works | BBS - Palumpa School | Tier 3 ($100 000 - $500,000) | Est Apr 22 | 4 | Est Jun 22 | |
DARWIN | DALY | Minor Works | BBS - Woolaning School - Ablution Block, Storage and Office | Tier 3 ($100 000 - $500,000) | Act Mar 22 | 4 | Est May 22 | |
DARWIN | DALY | Specific Maintenance | Darwin Aquaculture Centre - Replace Various Water Lines and Filters | Tier 3 ($100 000 - $500,000) | Act Nov 22 | 4 | Est Apr 22 | |
DARWIN | GOYDER | Minor Works | BBS - Middle Point School - New Multipurpose Building | Tier 3 ($100 000 - $500,000) | Est Apr 22 | 4 | Est Jun 22 | |
DARWIN | GOYDER | Specific Maintenance | Taminmin College - Replace BER APAC Units to Block 12 & 5 | Tier 3 ($100 000 - $500,000) | Act Jan 22 | 4 | Est Apr 22 | |
DARWIN | GOYDER | Specific Maintenance | Taminmin College - Replace BER AHU & Associated Works | Tier 3 ($100 000 - $500,000) | Act Jan 22 | 4 | Est Apr 22 | |
DARWIN | DRYSDALE | Specific Maintenance | Driver Preschool - Replace BER Ducted Split System | Tier 3 ($100 000 - $500,000) | Est May 22 | 4 | Est Jul 22 | |
DARWIN | ARAFURA | Specific Maintenance | Jabiru School - Replace BER Chiller and Associated Works | Tier 3 ($100 000 - $500,000) | Est Jun 22 | 4 | Est Aug 22 | |
DARWIN | GOYDER | Specific Maintenance | Taminmin College - Fire Damage Rectification Works Block 15 | Tier 4 ($500 000 - $5 million) | Est May 22 | 4 | Est Aug 22 | |
DARWIN | VARIOUS | Period Contract | Darwin Region - Various Sites - Group 6 - Repairs and Maintenance of Airconditioning Plant and Equipment to NTG Assets for a Period of 12 Months | Tier 4 ($500 000 - $5 million) | Est Apr 22 | 4 | Est Jun 22 | |
DARWIN | VARIOUS | Period Contract | Darwin Region - Repairs and Maintenance to Airconditioning Plant and Equipment - Group 2 for a Period of 12 Months | Tier 4 ($500 000 - $5 million) | Act Feb 22 | 4 | Est May 22 | |
DARWIN | VARIOUS | Period Contract | Darwin Region - Repairs and Maintenance to Airconditioning Plant and Equipment - Group 7 for a Period of 12 Months | Tier 4 ($500 000 - $5 million) | Act Dec 21 | 4 | Est Apr 22 | |
DARWIN | VARIOUS | Period Contract | Darwin Region - Repairs and Maintenance to Airconditioning Plant and Equipment - Group 4 for a Period of 12 Months | Tier 4 ($500 000 - $5 million) | Act Jan 22 | 4 | Est May 22 | |
DARWIN | VARIOUS | Period Contract | Darwin Region - Repairs and Maintenance to Airconditioning Plant and Equipment - Group 8 for a Period of 12 Months | Tier 4 ($500 000 - $5 million) | Est Jun 22 | 4 | Est Aug 22 | |
DARWIN | VARIOUS | Period Contract | Darwin Region - Repairs and Maintenance to Airconditioning Plant and Equipment - Remote for a Period of 12 Months | Tier 4 ($500 000 - $5 million) | Est Jun 22 | 4 | Est Nov 22 |
Get the printable version: Building services procurement plan PDF (64.1 KB).
Last updated: 15 November 2021
Give feedback about this page.
Share this page:
URL copied!