Building services procurement plan
The procurement plan is updated monthly, dates are estimates and are subject to change without notice.
Key:
- estimated date (Est)
- actual date (Act).
Note: Remote contracts will be subject to access to the remote community.
Region | Electorate | Program | Project description | Tier | Advertising target | Advertising period (weeks) | Tender commital |
---|---|---|---|---|---|---|---|
Darwin | Arafura | Capital Works | Construction Land Servicing - Gunbalanya | Tier 4 ($500 000-$5 million) | Act Nov 20 | 4 | Est Dec 20 |
Darwin | Arafura | Capital Works | Construction - Maningrida Police Complex & Additional Housing | Tier 5 $5million and Greater | Est Jun 21 | 6 | Est Sept 21 |
Darwin | Arafura | Capital Works | Pirlangimpi- Construct 20 dwellings | Tier 4 ($500 000-$5 million) | Est Feb 21 | 4 | Est Apr 21 |
Darwin | Arafura | Minor Works | Wildman River Station Hybrid Solar Power Generation | Tier 3 ($100 000 - $500,000) | Est Jan 21 | 4 | Est Apr 21 |
Alice Springs | Araluen | Capital Works | ASH - Emergency Electrical Upgrade - Stage 3 | Tier 4 ($500 000-$5 million) | Act Nov 20 | 4 | Est Mar 21 |
Alice Springs | Araluen | Capital Works | ASH - Hybrid Operating Theatre - Consultancy | Tier 3 ($100 000 - $500,000) | Est Mar 21 | 4 | Est May 21 |
Alice Springs | Araluen | Capital Works | ASH - Hybrid Operating Theatre - Construction | Tier 3 ($100 000 - $500,000) | Est Dec 21 | 4 | Est Mar 22 |
Alice Springs | Araluen | Capital Works | ASH - Design & Construct Multi Storey Carpark | Tier 4 ($500 000-$5 million) | Act Jul 20 | 6 | Est Dec 20 |
Alice Springs | Araluen | Minor Works | ASH - MHU Replace Duress Alarm | Tier 3 $100,000 - $500,000 | Act Nov 20 | 4 | Est Jan 21 |
Alice Springs | Araluen | Minor Works | ASH - Outpatients Area 1A ENT Upgrade | Tier 3 $100,000 - $500,000 | Est Jan 21 | 4 | Est Mar 21 |
Alice Springs | Araluen | Minor Works | ASH - Outpatients Area 1B OPD Department | Tier 3 $100,000 - $500,000 | Est Jan 21 | 4 | Est Mar 21 |
Gove | Arnhem | Specific Maintenance | Lake Evella - Various Repairs and Maintenance | Tier 4 ($500 000-$5 million) | Est Feb 21 | 4 | Est Apr 21 |
Gove | Arnhem | Capital Works | Gapuwiyak- Construct 8 Dwellings, | Tier 4 ($500 000-$5 million) | Est Mar 21 | 4 | Est May 21 |
Katherine | Arnhem | Minor Works | Numbulwar School - Upgrade Outdoor Play Area | Tier 3 ($100 000 - $500,000) | Est Apr 21 | 4 | Est May 21 |
Katherine | Arnhem | Minor Works | Ngukurr School - Roof Top Solar | Tier 3 ($100 000 - $500,000) | Est Dec 20 | 4 | Est Feb 21 |
Katherine | Arnhem | Minor Works | BBS - Manyallaluk School - Library/Resource Centre | Tier 3 ($100 000 - $500,000) | Est Mar 21 | 4 | Est Apr 21 |
Katherine | Arnhem | Minor Works | BBS - Bulman School - Kitchen | Tier 3 ($100 000 - $500,000) | Est Jan 21 | 4 | Est Mar 21 |
Katherine | Arnhem | Minor Works | Elsey National Park Thermal Pool Boardwalk Upgrade | Tier 3 ($100 000 - $500,000) | Est Feb 21 | 4 | Est Apr 21 |
Katherine | Arnhem | Minor Works | Elsey National Park Boardwalks and Viewing Platform | Tier 3 ($100 000 - $500,000) | Est Feb 21 | 4 | Est Apr 21 |
Katherine | Arnhem | Minor Works | Elsey National Park Bitter Springs Entry and Exit Swimming Access Steps | Tier 3 ($100 000 - $500,000) | Act Oct 20 | 4 | Est Dec 20 |
Katherine | Arnhem | Recoverable Works | Roper Gulf/NTG - Borroloola Cyclone Shelter | Tier 4 ($500 000-$5 million) | Est May 21 | 4 | Est Jul 21 |
Katherine | Arnhem | Recoverable Works | Roper Gulf/NTG - Ngukurr Sports Courts | Tier 3 ($100 000 - $500,000) | Est Jan 21 | 4 | Est Mar 21 |
Alice Springs | Barkly | Capital Works | NTRAI - CSIP - GEH Upgrades 7 Dwellings Ali Curung | Tier 3 ($100 000 - $500,000) | Act Nov 20 | 4 | Est Jan 21 |
Alice Springs | Barkly | Specific Maintenance | Ti Tree School - S&I Package Units To Room C9 and Associated Works | Tier 3 $100,000 - $500,000 | Act Oct 20 | 4 | Est Dec 20 |
Tennant Creek | Barkly | Capital Works | Design and Construct - Barkly Youth Justice - Construction of Modular Building to Accommodate Future Use Facility. | Tier 4 ($500 000-$5 million) | Est Jan 21 | 6 | Est Apr 21 |
Tennant Creek | Barkly | Minor Works | Tennant Creek High School - Roof Top Solar | Tier 3 ($100 000 - $500,000) | Act Nov 20 | 4 | Est Dec 20 |
Tennant Creek | Barkly | Minor Works | Alpurrurulam School - Basketball Court and Shade | Tier 3 ($100 000 - $500,000) | Est Feb 21 | 4 | Est Mar 21 |
Tennant Creek | Barkly | Recoverable Works | BRADAAG Rehab Facility | Tier 3 ($100 000 - $500,000) | TBA | 4 | TBA |
Tennant Creek | Barkly | Recoverable Works | Construction - Arts Trail Galley Upgrade - Nyinkka Nyunyu Arts | Tier 4 ($500 000-$5 million) | Est May 21 | 4 | Est Jul 21 |
Darwin | Blain | Capital Works | Forrest Parade School - Upgrade Outdoor Play Area | Tier 4 ($500 000-$5 million) | Est Feb 21 | 4 | Est Apr 21 |
Darwin | Blain | Specific Maintenance | Rosebery Schools - Replace BER Emergency Exit Lights & Associated Works | Tier 3 ($100 000 - $500,000) | Act Oct 20 | 2 | Est Dec 20 |
Alice Springs | Braitling | Capital Works | Shade Structures and Cooling Initiatives - City Deals Alice Springs | Tier 4 ($500 000-$5 million) | Est Dec 20 | 6 | Est Mar 21 |
Alice Springs | Braitling | Capital Works | Lighting Upgrades - City Deals Alice Springs | Tier 3 ($100 000 - $500,000) | Act Oct 20 | 6 | Est Dec 20 |
Alice Springs | Braitling | Capital Works | Activation Zone - City Deals Alice Springs | Tier 3 ($100 000 - $500,000) | Act Oct 20 | 4 | Est Dec 20 |
Alice Springs | Braitling | Capital Works | CADRA Facility Upgrade | Tier 4 ($500 000-$5 million) | Act Jul 20 | 4 | Est Dec 20 |
Alice Springs | Braitling | Minor Works | Jalistan House OPG Office Modifications and Soundproofing | Tier 3 $100,000 - $500,000 | Est Jan 21 | 4 | Est Mar 21 |
Darwin | Casuarina | Capital Works | RDH - Ward 2B Bathroom Upgrade | Tier 4 ($500 000-$5 million) | Act Jul 20 | 3 | Est Dec 20 |
Darwin | Casuarina | Capital Works | RDH - Mental Health Inpatent Unit Upgrades | Tier 4 ($500 000-$5 million) | Est Nov 20 | 4 | Est Feb 21 |
Darwin | Casuarina | Specific Maintenance | RDH - Building 2 - Replace CSD Trolley Washer | Tier 3 ($100 000 - $500,000) | Est Feb 21 | 4 | Est Apr 21 |
Darwin | Daly | Capital Works | Construction - Litchfield National Park - Stage 4 - Upgrades | Tier 4 ($500 000-$5 million) | Act Nov 20 | 4 | Est Feb 21 |
Darwin | Daly | Capital Works | Territory Wildlife Park - Critical Infrastructure Works | Tier 4 ($500 000-$5 million) | Est Jan 21 | 4 | Est Mar 21 |
Darwin | Daly | Capital Works | HBNT - Construct 3 Dwellings - Wadeye | Tier 4 ($500 000-$5 million) | Act Sept 20 | 4 | Est Dec 20 |
Darwin | Daly | Minor Works | Surprise Creek Falls - Upgrade Stage 3 | Tier 3 ($100 000 - $500,000) | Est Jan 21 | 4 | Est Apr 21 |
Katherine | Daly | Minor Works | BBS - Pine Creek School - Upgrade Ablutions & Playground | Tier 3 ($100 000 - $500,000) | Est Mar 21 | 4 | Est May 21 |
Darwin | Darwin Various | Period Contract | Darwin Region - NT Government Buildings - General Lock Repairs and Maintenance For a Period Of 12 Months (2 X 12 Month Extension Option) | Tier 4 ($500 000-$5 million) | Act Sept 20 | 6 | Est Dec 20 |
Darwin | Darwin Various | Period Contract | Darwin Region - General Sewerage Plumbing Works Period Contracts To NT Government Assets For a Period Of 12 Months (2 X 12 Month Extension Option) | Tier 4 ($500 000-$5 million) | Act Jul 20 | 6 | Est Dec 20 |
Darwin | Drysdale | Capital Works | Driver Primary School - New Shade Structure | Tier 4 ($500 000-$5 million) | Est Dec 20 | 4 | Est Feb 21 |
Darwin | Fannie Bay | Capital Works | MAGNT - Upgrade & Repl Heating Ventilation & Aircon | Tier 4 ($500 000-$5 million) | Est Dec 20 | 4 | Est Feb 21 |
Darwin | Fong Lim | Capital Works | Richardson Park Demolition U/G Playing Field & Landscaping | Tier 4 ($500 000-$5 million) | Est Aug 21 | 4 | Est Oct 21 |
Darwin | Goyder | Minor Works | Shady Camp Toilets | Tier 3 ($100 000 - $500,000) | Est Jan 21 | 4 | Est Apr 21 |
Alice Springs | Gwoja | Capital Works | SWAN Infrastructure Investment - Laramba School | Tier 3 ($100 000 - $500,000) | Est Jan 21 | 4 | Est Mar 21 |
Alice Springs | Gwoja | Capital Works | Mbunghara School - Playground Equipment | Tier 3 ($100 000 - $500,000) | Est Jan 21 | 4 | Est Mar 21 |
Alice Springs | Gwoja | Capital Works | NTRAI - CSIP - GEH Upgrades Yulara & Watarrka | Tier 3 ($100 000 - $500,000) | Act Nov 20 | 4 | Est Jan 21 |
Alice Springs | Gwoja | Capital Works | NTRAI - CSIP - GEH Upgrade 12 Dwellings Hermannsburg | Tier 4 ($500 000-$5 million) | Act Nov 20 | 4 | Est Jan 21 |
Alice Springs | Gwoja | Minor Works | Finke Gorge NP - Kalarranga Walk Redevelopment | Tier 3 ($100 000 - $500,000) | Est Feb 21 | 4 | Est Apr 21 |
Alice Springs | Gwoja | Minor Works | Mount Allan School - Refurbish Classroom & Ablutions | Tier 3 $100,000 - $500,000 | Est Feb 21 | 4 | Est Apr 21 |
Katherine | Gwoja | Minor Works | Gregory National Park Bullita Solar Hybrid Power Generation System | Tier 3 ($100 000 - $500,000) | Est Mar 21 | 4 | Est May 21 |
Darwin | Johnston | Capital Works | Zuccoli HV Feeder | Tier 4 ($500 000-$5 million) | Est Jan 21 | 4 | Est Mar 21 |
Katherine | Katherine | Capital Works | Katherine - Flood Mitigation - Levee Construction | Tier 4 ($500 000-$5 million) | Est Feb 21 | 4 | Est Apr 21 |
Katherine | Katherine | Capital Works | Katherine Logistics & Agribusiness Hub - Intersection Construction | Tier 3 ($100 000 - $500,000) | Act Jun 20 | 4 | Est Dec 20 |
Katherine | Katherine | Capital Works | KDH - New Specialist Consulting Rooms | Tier 4 ($500 000-$5 million) | Act Jun 20 | 4 | Est Dec 20 |
Katherine | Katherine | FW | Katherine East Neighbourhood Centre - External Road Works | Tier 4 ($500 000-$5 million) | Est Feb 21 | 4 | Est Apr 21 |
Katherine | Katherine | FW | Katherine East Neighbourhood Centre - Internal Subdivision Works | Tier 4 ($500 000-$5 million) | Est Feb 21 | 4 | Est Apr 21 |
Katherine | Katherine | Minor Works | KDH - Repairs and Upgrades To Fire Dampers | Tier 3 ($100 000 - $500,000) | Est Mar 21 | 4 | Est May 21 |
Katherine | Katherine | Minor Works | Katherine Police Station Refurbishment | Tier 3 ($100 000 - $500,000) | Est Jan 21 | 4 | Est Mar 21 |
Katherine | Katherine | Minor Works | KDH Women's Ward Plant Room Replace 3 X Air Handling Units | Tier 3 ($100 000 - $500,000) | Est Jan 21 | 4 | Est Mar 21 |
Katherine | Katherine | Minor Works | KDH - Repairs And Upgrades to Fire Dampers | Tier 3 ($100 000 - $500,000) | Est Jan 21 | 4 | Est Mar 21 |
Katherine | Katherine | Recoverable Works | Katherine Town Council/NTG - Leight Creek Brigde Upgrade | Tier 4 ($500 000-$5 million) | Est Jan 21 | 4 | Est Mar 21 |
Katherine | Katherine | Recoverable Works | Construction - Arts Trail Galley Upgrade - Mimi Arts Centre | Tier 3 ($100 000 - $500,000) | Est Jan 21 | 4 | Est Mar 21 |
Katherine | Katherine | Recoverable Works | Design- GYRACC Arts centre Upgrade | Tier 3 ($100 000 - $500,000) | Est Jan 21 | 4 | Est Mar 21 |
Katherine | Katherine | Recoverable Works | Construction- GYRACC Arts centre Upgrade | Tier 4 ($500 000-$5 million) | Est Jun 21 | 4 | Est Aug 21 |
Katherine | Katherine | Specific Maintenance | KDH Existing Specialist Clinics Upgrade Air Conditioning | Tier 3 ($100 000 - $500,000) | Est Dec 20 | 4 | Est Feb 21 |
Gove | Mulka | Capital Works | Yirrkala- Construct 13 dwellings | Tier 4 ($500 000-$5 million) | Est Apr 21 | 4 | Est May 21 |
Alice Springs | Namatjira | Capital Works | SWAN Infrastructure Investment - Harts Range School | Tier 3 ($100 000 - $500,000) | Est Jan 21 | 4 | Est Mar 21 |
Alice Springs | Namatjira | Capital Works | Construction - West Macdonnell National Park - Adventure Cycling Track - Trail | Tier 5 $5million and Greater | TBA | 4 | TBA |
Alice Springs | Namatjira | Capital Works | Construction - West Macdonnell National Park - Adventure Cycling Track - Camp | Tier 4 ($500 000-$5 million) | TBA | 6 | TBA |
Alice Springs | Namatjira | Capital Works | Construction - West Macdonnell National Park - Adventure Cycling Track - Interp Signage | Tier 4 ($500 000-$5 million) | TBA | 6 | TBA |
Alice Springs | Namatjira | Capital Works | Watarrka National Park - Iconic 5 Day Walking Track | Tier 5 $5million and Greater | TBA | 4 | TBA |
Alice Springs | Namatjira | Minor Works | Simpsons Gap Toilet Block Upgrade | Tier 3 $100,000 - $500,000 | Est Jan 21 | 4 | Est Mar 21 |
Alice Springs | Namatjira | Minor Works | ASTS Historical Reserve - Interp Plan Implementation Stage 2 | Tier 3 $100,000 - $500,000 | Est Jan 21 | 4 | Est Mar 21 |
Alice Springs | Namatjira | Minor Works | ASTS Irrigation Upgrade | Tier 3 $100,000 - $500,000 | Est Jan 21 | 4 | Est Mar 21 |
Alice Springs | Namatjira | Minor Works | ASCC Secure Entrance | Tier 3 $100,000 - $500,000 | Est Jan 21 | 4 | Est Mar 21 |
Alice Springs | Namatjira | Minor Works | Harts Range School - Replace Fence and Signage | Tier 3 $100,000 - $500,000 | Est Jan 21 | 4 | Est Mar 21 |
Darwin | Nelson | Capital Works | PMC - Main Building Roof Replacement - Stage 1 | Tier 4 ($500 000-$5 million) | Act Sept 20 | 6 | Est Dec 20 |
Gove | Nhulunbuy | Capital Works | Construction - GDH - Upgrade Fire Safety | Tier 4 ($500 000-$5 million) | Est Jan 21 | 4 | Est Mar 21 |
Gove | Nhulunbuy | Capital Works | GDH - Fire Remediation - Nurse Call System | Tier 4 ($500 000-$5 million) | Act Oct 20 | 4 | Est Jan 21 |
Gove | Nhulunbuy | Capital Works | Construct 44 Dwellings - Galiwinku | Tier 4 ($500 000-$5 million) | Est Dec 20 | 4 | Est Mar 21 |
Gove | Nhulunbuy | Minor Works | BBS - Umbakamba School - Replace Ablution Block | Tier 3 ($100 000 - $500,000) | Est Jan 21 | 4 | Est Mar 21 |
Gove | Nhulunbuy | Minor Works | Nhulunbuy High School - Roof Top Solar | Tier 3 ($100 000 - $500,000) | Est Jan 21 | 4 | Est Mar 21 |
Darwin | Port Darwin | Minor Works | Government House - Terrace Upgrade | Tier 3 ($100 000 - $500,000) | Est Jan 21 | 4 | Est Mar 21 |
Darwin | Port Darwin | Minor Works | Parliament House - Emergergency and Exit Lighting Upgrade - Level 1 Stage 1 | Tier 3 ($100 000 - $500,000) | Est Dec 20 | 4 | Est Feb 21 |
Darwin | Port Darwin | Specific Maintenance | DSC Mould Tile Issue and Associated Works | Tier 3 ($100 000 - $500,000) | Est Jan 21 | 4 | Est Apr 21 |
Darwin | Port Darwin | Specific Maintenance | Parliament House - Lift Upgrade | Tier 3 ($100 000 - $500,000) | Est Feb 21 | 4 | Est Apr 21 |
Darwin | Sanderson | Minor Works | Arafura Stadium - Security Fence Upgrade | Tier 3 ($100 000 - $500,000) | Est Jan 21 | 4 | Est Mar 21 |
Darwin | Spillett | Capital Works | Extension Of Ludmilla Creek & Kulaluk Trunk Drains | Tier 4 ($500 000-$5 million) | Est Nov 21 | 4 | Est Feb 22 |
Darwin | Spillett | Capital Works | Berrimah North area Plan - Trunk Sewer Gravity Main | Tier 4 ($500 000-$5 million) | Est Oct 21 | 4 | Est Jan 22 |
Darwin | Spillett | Capital Works | Darwin Infill Strategy - Headworks - Berrimah North - Sewer Pump Station and Sewer Rising Main | Tier 4 ($500 000-$5 million) | Est Nov 21 | 4 | Est Feb 22 |
Darwin | Spillett | Capital Works | Construction - Berrimah Farm - Science Services Laboratory Building | Tier 5 $5million and Greater | Est Apr 21 | 4 | Est Jun 21 |
Alice Springs | Stuart | Capital Works | SWAN Infrastructure Investment - Areyonga School | Tier 3 ($100 000 - $500,000) | Est Jan 21 | 4 | Est Mar 21 |
Tennant Creek | Tennant Creek Various | Period Contract | Tennant Creek Region - Building Repairs and Maintenance For a Period Of 12 Months (2 X 12 Month Extension Option) | Tier 4 ($500 000-$5 million) | Act Aug 20 | 6 | Est Dec 20 |
Tennant Creek | Tennant Creek Various | Period Contract | Barkly Region - Various Repairs & Maintenance Of Government Assets In The Borroloola Region For a Period Of 12 Months (2 X 12 Month Extension Option) | Tier 4 ($500 000-$5 million) | Act Sept 20 | 6 | Est Dec 20 |
Tennant Creek | Tennant Creek Various | Period Contract | Tennant Creek Region - Repairs and Maintenance To Plumbing & Hydraulic Services For a Period Of 12 Months (2 X 12 Month Extension Option) | Tier 4 ($500 000-$5 million) | Act Aug 20 | 6 | Est Dec 20 |
Tennant Creek | Tennant Creek Various | Period Contract | Tennant Creek Region - Provision Of Mechanical & Electrical Repairs For Installation Services To NTG Assets For a Period Of 12 Months (2 X 12 Month Extension Option) | Tier 4 ($500 000-$5 million) | Act Jul 20 | 6 | Est Dec 20 |
Various | Various | Capital Works | Department of Education - Acoustic Upgrade Program | Tier 4 ($500 000-$5 million) | TBA | 4 | TBA |
Darwin | Wanguri | Capital Works | Leanyer Rec Park Repairs - Wet Play Area | Tier 3 ($100 000 - $500,000) | Act Jul 20 | 4 | Est Dec 20 |
Darwin | Wanguri | Capital Works | Leanyer Primary Replace Transportables | Tier 4 ($500 000-$5 million) | Act Aug 20 | 4 | Est Dec 20 |
Katherine | Capital Works | Borroloola- Construct 5 dwellings | Tier 4 ($500 000-$5 million) | Est Mar 21 | 4 | Est Apr 21 |
Get the printable version: Building services procurement plan PDF (459.0 KB).
Last updated: 23 December 2020
Share this page: