Asset listing - Housing infrastructure procurement plan
Region | Electorate | Program | Project description | Tier | Advertising target | Advertising period (weeks) | Tender committal |
---|---|---|---|---|---|---|---|
Alice Springs | Gwoja | GEH | Construct 2 Dwellings Laramba | Tier 4 ($500 000-$5 million) | EST DEC 21 | 4 | EST FEB 22 |
Alice Springs | Barkly | GEH | Construct 2 Dwellings Ali Curung | Tier 4 ($500 000-$5 million) | EST DEC 21 | 4 | EST JAN 22 |
Alice Springs | Gwoja | HBNT (AG) | Construct 3 Dwellings Areyonga | Tier 4 ($500 000-$5 million) | EST OCT 21 | 4 | EST MAY 22 |
Alice Springs | Gwoja | HBNT (AG) | Construct 4 Dwellings - Yuendumu | Tier 4 ($500 000-$5 million) | ACT DEC 21 | 4 | EST FEB 22 |
Alice Springs | Gwoja | HBNT (AG) | Construct 6 Dwellings - Yuendumu | Tier 4 ($500 000-$5 million) | ACT DEC 21 | 4 | EST FEB 22 |
Alice Springs | Gwoja | HBNT (AG) | NPRHNT HB-AG - Construct 18 Dwellings 21/22 - Yuendumu | Tier 4 ($500 000-$5 million) | ACT DEC 21 | 4 | EST FEB 22 |
Darwin | Arafura | HomeBuild NT | Construct 10 Dwellings Maningrida | Tier 4 ($500 000-$5 million) | EST OCT 21 | 4 | EST JAN 22 |
Darwin | Arafura | HomeBuild NT | Construct 12 Maningrida | Tier 4 ($500 000-$5 million) | ACT OCT 22 | 4 | ACT JAN 22 |
Darwin | Arafura | RTB | Modify 12 dwellings Maningrida | Tier 4 ($500 000-$5 million) | EST SEP 21 | 4 | EST JAN 22 |
East Arnhem | Arafura | HomeBuild NT | Construct 24 Dwellings - Gunbalanya | Tier 4 ($500 000-$5 million) | ACT DEC 21 | 4 | EST FEB 22 |
Katherine | Arnhem | HomeBuild NT | Construct 8 Dwellings Ngukurr | Tier 4 ($500 000-$5 million) | EST JAN 22 | 4 | EST MARCH 22 |
Katherine | Arnhem | GEH | Construct 3 Dwellings Numbulwar | Tier 4 ($500 000-$5 million) | EST DEC 21 | 4 | EST FEB 22 |
Katherine | Barkly | HomeBuild NT | Construct 5 Dwellings Borroloola | Tier 4 ($500 000-$5 million) | ACT JAN 22 | 4 | EST MARCH 22 |
Katherine | Barkly | GEH | Construct 2 Dwellings Rittarangu | Tier 4 ($500 000-$5 million) | ACT JAN 22 | 4 | EST MARCH22 |
Katherine | Barkly | GEH | Construct 3 Dwellings Bulman | Tier 4 ($500 000-$5 million) | EST FEB 22 | 4 | EST MAR 22 |
Katherine | Arnhem | GEH | Construct 5 Dwellings Numbulwar | Tier 4 ($500 000-$5 million) | ACT DEC 21 | 4 | EST FEB 22 |
Nhulunbuy | Mulka | HomeBuild NT | Construct 10 Dwellings Yirrkala | Tier 4 ($500 000-$5 million) | EST NOV 21 | 4 | EST FEB 22 |
Nhulunbuy | Mulka | HomeBuild NT | Construct 3 Dwellings Yirrkala | Tier 4 ($500 000-$5 million) | EST NOV 21 | 4 | EST FEB 22 |
Nhulunbuy | Arnhem | HomeBuild NT | Construct 8 Dwellings Gapuwiyak | Tier 4 ($500 000-$5 million) | EST FEB 22 | 4 | EST MAY 22 |
Nhulunbuy | Arnhem | HomeBuild NT | Construct 7 Dwellings Milyakburra | Tier 4 ($500 000-$5 million) | ACT SEP 21 | 4 | ACT NOV 21 |
West Arnhem | Arafura | HomeBuild NT | Construct 2 Dwellings Warruwi | Tier 4 ($500 000-$5 million) | ACT JAN 22 | 4 | EST MARCH 22 |
Last updated: 21 January 2022
Give feedback about this page.
Share this page:
URL copied!